2026 Player Stats
Player Stats
Passing
| # | Name | GP | CMP | ATT | CMP% | YDS | TD | INT | LNG | YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Marcus Delaney | 6 | 88 | 141 | 62.4 | 1124 | 11 | 4 | 62 | 187.3 |
| 12 | Tyler Brennan | 3 | 21 | 40 | 52.5 | 236 | 2 | 2 | 31 | 78.7 |
| 4 | Jaylen Whitfield | 2 | 3 | 6 | 50.0 | 41 | 0 | 0 | 22 | 20.5 |
Rushing
| # | Name | GP | ATT | YDS | AVG | TD | LNG | FUM | YDS/G |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Darius Holloway | 6 | 94 | 612 | 6.5 | 8 | 54 | 1 | 102.0 |
| 5 | Kendall Rhodes | 6 | 51 | 287 | 5.6 | 3 | 29 | 0 | 47.8 |
| 7 | Marcus Delaney | 6 | 33 | 141 | 4.3 | 2 | 18 | 2 | 23.5 |
| 31 | Owen Castellano | 4 | 18 | 66 | 3.7 | 0 | 12 | 0 | 16.5 |
| 28 | Brody Kessler | 3 | 9 | 24 | 2.7 | 1 | 9 | 0 | 8.0 |
Receiving
| # | Name | GP | REC | YDS | AVG | TD | LNG | YDS/G |
|---|---|---|---|---|---|---|---|---|
| 11 | Isaiah Parkman | 6 | 31 | 448 | 14.5 | 5 | 62 | 74.7 |
| 84 | Cole Ashby | 6 | 22 | 301 | 13.7 | 3 | 41 | 50.2 |
| 3 | Trevon Maddox | 5 | 18 | 254 | 14.1 | 2 | 38 | 50.8 |
| 88 | Gavin Lindqvist | 6 | 14 | 187 | 13.4 | 2 | 27 | 31.2 |
| 22 | Darius Holloway | 6 | 9 | 76 | 8.4 | 0 | 19 | 12.7 |
| 19 | Mason Pryor | 4 | 6 | 59 | 9.8 | 1 | 22 | 14.8 |
Defense
| # | Name | GP | TKL | SOLO | AST | TFL | SACK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nathan Okafor | 6 | 55 | 38 | 17 | 6 | 2.5 | 0 | 2 | 1 | 1 | 0 |
| 52 | Riley Vance | 6 | 43 | 29 | 14 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Dominic Sterling | 6 | 27 | 21 | 6 | 1 | 0.0 | 3 | 7 | 0 | 1 | 1 |
| 91 | Jamal Whitaker | 5 | 27 | 17 | 10 | 7 | 4.5 | 0 | 0 | 2 | 0 | 0 |
| 24 | Ethan Ridgeway | 6 | 23 | 18 | 5 | 0 | 0.0 | 2 | 5 | 0 | 0 | 0 |
| 97 | Luis Navarro | 4 | 17 | 9 | 8 | 3 | 1.5 | 0 | 1 | 0 | 1 | 0 |
Kicking
| # | Name | GP | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Moreau | 6 | 5 | 7 | 71.4 | 38 | 21 | 23 | 36 |
